JENIS HARTA | BANDAR PD |
MUKIM PD |
MUKIM SI RUSA |
MUKIM PASIR PANJANG |
MUKIM LINGGI |
MUKIM JIMAH |
Bangunan Kediaman | 8% | 7% | 6% | 5% | 4% | 4% |
Perniagaan / Komersial | 10% | 10% | 8% | 6% | 6% | 6% |
Rumah Rakyat | 8% | 7% | 6% | 5% | 4% | 4% |
Rumah Kampung | 3% | 3% | 3% | 3% | 3% | 3% |
Harta Perusahaan / Khas | 22% | 22% | 22% | 22% | 22% | 22% |
Industri | 12% | 12% | 12% | 12% | 12% | 12% |
Tanah Rizab Melayu | 3% | 3% | 3% | 3% | 3% | 3% |
Tanah Kosong Industri | 7% | 7% | 7% | 7% | 7% | 7% |
Tanah Kosong Bangunan | 3% | 3% | 3% | 3% | 3% | 3% |
Tanah Pertanian Dengan Bangunan | 3% | 3% | 3% | 3% | 3% | 3% |
Tanah Pertanian Tanpa Bangunan (500 Ekar) | 1% | 1% | 1% | 1% | 1% | 1% |
Nota : Tertakluk kepada keputusan Kerajaan Negeri